Date | Program |
---|---|
Saturday 16th September 2023 | Weekly Program 1 |
Saturday 23rd September 2023 | Weekly Program 2 |
Saturday 30th September 2023 | Weekly Program 3 |
Saturday 7th October 2023 | Weekly Program 4 |
Saturday 14th October 2023 | Weekly Program 5 |
Saturday 21st October 2023 | Weekly Program 6 |
Saturday 28th October 2023 | Weekly Program 7 |
Saturday 4th November 2023 | Weekly Program 8 |
Saturday 11th November 2023 | No Weekly Competition – State Relays @ SOPAC |
Saturday 18th November 2023 | Weekly Program 9 |
Saturday 25th November 2023 (held 24-26 Nov) | No Weekly Competition – Zone Championships @ Narrabeen |
Saturday 2nd December 2023 | Weekly Program 10- Colbert Shield |
Saturday 9th December 2023 | Weekly Program 11 |
Saturday 16th December 2023 | Weekly Program 12 – Multi event |
Saturday 23rd December 2023 | No Weekly Competition – Christmas Break |
Saturday 30th December 2023 | No Weekly Competition – Christmas Break |
Saturday 6th January 2024 | No Weekly Competition – Christmas Break |
Friday 12th January 2024 | Weekly Program 13 – Twilight Competition |
Friday 19th January 2024 | Weekly Program 14 – Twilight Competition |
Saturday 27th January 2024 | No weekly competition – Australia Day |
Saturday 3rd February 2024 | Weekly Program 15 |
Saturday 10th February 2024 | No Weekly Competition – Region Championships @ Narrabeen |
Saturday 17th February 2024 | Weekly Program 16 – King and Queen of the Track |
Saturday 24th February 2024 | Weekly Program 17 |
Saturday 2nd March 2024 | Weekly Program 18 |
Saturday 9th March 2024 | Weekly Program 19 |
Saturday 16th March 2024 | Final Weekly Program 20 – Presentation Day |
Saturday 23-24th March 2024 | No Weekly Competition – State Championships @ SOPAC |
Click here to view the Weekly Programs in more detail.