Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Feb | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Mar | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Apr | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
May | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Jun | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Jul | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Aug | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Sep | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Oct | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Nov | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Dec | U17 | U17 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | Too young for MWLAC |
Age Matrix 23/24 Season
Little Athletics age groups are determined by the age members turn in the calendar year (i.e. age as at 31 December).
If you were born before 1 January 2007 you are not eligible for Little Athletics and should contact Athletics NSW on 9746 1122 or info@nswathletics.org.au.
Athletes born on or after January 1, 2007 can see their applicable age group in the table below:
If you have any additional questions please contact the Little Athletics NSW office via admin@lansw.com.au.